
Temperature | +13.8 °C and Falling |
Humidity | 36 % and Rising |
Barometer | 1014 hPa and Falling |
Wind Chill | +13.8 °C |
Dew Point | -1 °C and Falling |
Heat Index | n.a. |
Wind Speed (gust) | 9.4 km/h and Rising |
Wind Speed (average 10 minutes) | 3.6 km/h (Maximum 11.9 km/h in last 10 mins) |
Wind Direction (gust) | 296° (NW) North West |
Wind Direction (average 10 minutes) | 304° (NW) North West |
Rainfall Rate | 0 mm/hour |
Rainfall (Hourly) | 0 mm in the last hour |
Rainfall | 0 mm since Midnight |
Days Since Last Rainfall | 4 days (last daily rainfall 10 mm) |
Wet Bulb Temperature | +8.1 °C |
Wet Bulb Depression | +5.7 °C |
Est. base height of Cu cloud | 1850 meters. (6068 feet) |
Weather Station Elevation | 296 meters. (971 feet) |
Forecast (According to WX station) | Rain |
Temperature | Wind | Humidity |
small |
loading... |
small |
Rainfall | Barometer | Cloudbase |
small |
analog |
loading... |
Humidity | Pressure | Windspeed |
H |
P |
W |
Maximum Temperature | +15.9 °C at 14:57 |
Minimum Temperature | +0.4 °C at 06:33 |
Maximum Humidity | 82 % at 00:57 |
Minimum Humidity | 35 % at 16:47 |
Maximum Wind (gust) | 17.6 km/h, 320° at 15:06 (11 MPH) |
Maximum Barometric Pressure | 1019 hPa at 11:08 |
Minimum Barometric Pressure | 1014 hPa at 17:05 |
Maximum Dew Point | +4.2 °C at 09:51 |
Minimum Dew Point | -3.2 °C at 04:50 |
Minimum Wind Chill | +0.4 °C at 06:33 |
Maximum Heat Index | - No Valid Data - |
Maximum Rainfall Rate | nil |
Rainfall Since Midnight | 0 mm |
Maximum Temperature | +15.7 °C at 15:41 |
Minimum Temperature | +0.2 °C at 07:48 |
Maximum Humidity | 83 % at 23:43 |
Minimum Humidity | 33 % at 15:05 |
Maximum Wind (gust) | 18 km/h, 316° at 11:42 (11.2 MPH) |
Maximum Barometric Pressure | 1018 hPa at 23:59 |
Minimum Barometric Pressure | 1011 hPa at 00:23 |
Maximum Dew Point | +1.1 °C |
Minimum Dew Point | -6.2 °C |
Minimum Wind Chill | +0.2 °C |
Maximum Heat Index | - No Valid Data - |
Maximum Rainfall Rate | nil |
Rainfall Last 24 Hours | 0 mm |
Extreme High Temperature | +35.1 °C at 14:37 on 02 February 2022 |
Extreme Low Temperature | +0.2 °C at 07:48 on 23 May 2022 |
Extreme High Humidity | 100 % at 07:40 on 05 February 2022 |
Extreme Low Humidity | 14 % at 17:25 on 29 January 2022 |
Maximum Wind Speed | 43.6 km/h, 289° at 09:51 on 16 April 2022 |
Accumulated Rainfall (Year to date) | 136 mm of rain since 00:00 on 01 January 2022 |
Extreme High Temperature | +34.2 °C at 15:59 on 19 February 2021 |
Extreme Low Temperature | -3.6 °C at 05:53 on 12 July 2021 |
Extreme High Humidity | 100 % at 03:15 on 28 December 2021 |
Extreme Low Humidity | 16 % at 16:18 on 14 March 2021 |
Maximum Wind Speed | 66.2 km/h, 308° at 14:56 on 04 April 2021 |
Accumulated Rainfall | 395 mm total rainfall for 2021 |
Extreme High Temperature | +35 °C at 15:16 on 17 February 2020 |
Extreme Low Temperature | -4 °C at 06:38 on 16 August 2020 |
Extreme High Humidity | 100 % at 08:42 on 20 October 2020 |
Extreme Low Humidity | 15 % at 14:41 on 16 December 2020 |
Maximum Wind Speed | 61.9 km/h, 305° at 13:38 on 16 September 2020 |
Accumulated Rainfall | 293 mm total rainfall for 2020 |
Extreme High Temperature | +37.5 °C at 15:30 on 31 January 2019 |
Extreme Low Temperature | -3.4 °C at 04:49 on 10 September 2019 |
Extreme High Humidity | 100 % at 05:53 on 03 December 2019 |
Extreme Low Humidity | 12 % at 17:31 on 04 February 2019 |
Maximum Wind Speed | 54.4 km/h, 174° at 18:08 on 23 January 2019 |
Accumulated Rainfall | 360 mm total rainfall for 2019 |
Extreme High Temperature | +36.8 °C at 15:54 on 30 January 2018 |
Extreme Low Temperature | -3.9 °C at 03:17 on 30 May 2018 |
Extreme High Humidity | 100 % at 10:16 on 04 December 2018 |
Extreme Low Humidity | 15 % at 16:08 on 30 January 2018 |
Maximum Wind Speed | 45.7 km/h, 211° at 17:30 on 18 November 2018 |
Accumulated Rainfall | 482 mm total rainfall for 2018 |
Extreme High Temperature | +33 °C at 15:26 on 20 February 2017 |
Extreme Low Temperature | -4.5 °C at 07:43 on 04 August 2017 |
Extreme High Humidity | 100 % at 08:14 on 13 December 2017 |
Extreme Low Humidity | 18 % at 16:24 on 04 December 2017 |
Maximum Wind Speed | 58 km/h, 213° at 18:58 on 19 December 2017 |
Accumulated Rainfall | 345 mm total rainfall for 2017 |
Extreme High Temperature | +35.9 °C at 17:46 on 03 February 2016 |
Extreme Low Temperature | -6 °C at 09:20 on 30 June 2016 |
Extreme High Humidity | 100 % at 08:28 on 08 December 2016 |
Extreme Low Humidity | 10 % at 09:20 on 30 June 2016 |
Maximum Wind Speed | 55.8 km/h, 215° at 18:26 on 28 October 2016 |
Accumulated Rainfall | 372 mm total rainfall for 2016 |
Extreme High Temperature | +34.9 °C at 17:52 on 04 January 2015 |
Extreme Low Temperature | -8.5 °C at 09:34 on 24 June 2015 |
Extreme High Humidity | 100 % at 07:52 on 17 December 2015 |
Extreme Low Humidity | 13 % at 19:19 on 10 January 2015 |
Maximum Wind Speed | 56.5 km/h, 309° at 16:30 on 21 October 2015 |
Accumulated Rainfall | 275 mm total rainfall for 2015 |
Extreme High Temperature | +35.7 °C at 16:05 on 20 February 2014 |
Extreme Low Temperature | -3.4 °C at 08:40 on 27 May 2014 |
Extreme High Humidity | 100 % at 07:45 on 22 December 2014 |
Extreme Low Humidity | 14 % at 15:42 on 04 February 2014 |
Maximum Wind Speed | 57.2 km/h, 249° at 21:30 on 14 August 2014 |
Accumulated Rainfall | 361 mm total rainfall for 2014 |
Extreme High Temperature | +37.3 °C at 17:57 on 05 January 2013 |
Extreme Low Temperature | -4.6 °C at 05:51 on 12 July 2013 |
Extreme High Humidity | 100 % at 08:16 on 24 December 2013 |
Extreme Low Humidity | 14 % at 18:59 on 28 February 2013 |
Maximum Wind Speed | 51.1 km/h, 290° at 07:47 on 02 July 2013 |
Accumulated Rainfall | 427 mm total rainfall for 2013 |
Extreme High Temperature | +33.9 °C at 14:57 on 25 December 2012 |
Extreme Low Temperature | -6.7 °C at 06:21 on 30 June 2012 |
Extreme High Humidity | 100 % at 07:56 on 29 December 2012 |
Extreme Low Humidity | 10 % at 07:35 on 13 September 2012 |
Maximum Wind Speed | 53.6 km/h, 282° at 15:52 on 14 December 2012 |
Accumulated Rainfall | 470 mm total rainfall for 2012 |
Extreme High Temperature | +35.7 °C at 16:45 on 06 February 2011 |
Extreme Low Temperature | -4.7 °C 23.5 °F at 08:35 on 26 July |
Extreme High Humidity | 100 % at 07:39 on 26 December 2011 |
Extreme Low Humidity | 18 % at 17:00 on 02 February 2011 |
Maximum Wind Speed | 53.6 km/h, 280 ° at 08:47 on 07 August 2011 |
Accumulated Rainfall | 431 mm total rainfall for 2011 |
Extreme High Temperature | +34.2 °C at 14:42 on 18 December 2010 |
Extreme Low Temperature | -4.3 °C at 08:32 on 11 July 2010 |
Extreme High Humidity | 100 % at 07:57 on 28 December 2010 |
Extreme Low Humidity | 14 % at 15:41 on 23 February 2010 |
Maximum Wind Speed | 56.5 km/h, 92 ° at 18:32 on 02 January 2010 |
Accumulated Rainfall | 384 mm total rainfall for 2010 |
Extreme High Temperature | +34.5 °C at 17:05 on 24 January 2009 |
Extreme Low Temperature | -4.5 °C at 08:35 on 08 June 2009 |
Extreme High Humidity | 100 % at 07:22 on 23 December 2009 |
Extreme Low Humidity | 17 % at 18:40 on 24 January 2009 |
Maximum Wind Speed | 58 km/h, 268 ° at 13:32 on 27 November 2009 |
Accumulated Rainfall | 282 mm total rainfall for 2009 |
Day Length | 9 h 16 m, visible 10 h 22 m (civil twilight) |
Solar Noon | 12:35:39 |
Sunrise | 07:57:15 (07:58:11 tomorrow) |
Sunset | 17:13:43 (17:12:58 tomorrow) |
Moonrise | 00:49 (02:00 tomorrow) | Moonset | 14:34 (14:55 tomorrow) |
Previous Full Moon | 16 May 2022 16:15 |
Next Full Moon | 14 June 2022 23:52 |
Moon Illumination | 37.3% |
Moon phase | Waning Crescent |
Snapshot taken at 3pm on May 24, 2022
|